National Health Mission, Uttar Pradesh (NHM, UP) has released recruitment for the post of Community Health Officer (CHO) Recruitment 2022. Interested candidates are advised to carefully read the full notification and ensure that they fulfill all eligibility conditions before applying..
National Health Mission, Uttar Pradesh (NHM, UP) NHM UP Communitys Health Officer CHO Recruitment 2022 UPNHM CHO 4000 Post JOBALERT.IND.IN |
|||||
Important Links |
|||||
Official Website | upnrhm.gov.in | ||||
Apply Online | Click Here | ||||
Download Notification | Click Here | ||||
Vacancy Details Total : 4000 Posts |
|||||
Course Name | Eligibility | ||||
Community Health Officers CHO |
|
||||
Division Wise Vacancy Details | |||||
District Name | Total | District Name | Total | ||
Agra | 46 | Aligarh | 72 | ||
Prayagraj | 159 | Ambedkar Nagar | 15 | ||
Amethi | 52 | Amroha | 51 | ||
Auraiya | 44 | Azamgarh | 123 | ||
Baghpat | 45 | Bahraich | 27 | ||
Ballia | 28 | Balrampur | 18 | ||
Banda | 76 | Barabanki | 114 | ||
Bareilly | 91 | Basti | 45 | ||
Bijnor | 81 | Badaun | 79 | ||
Bulandshar | 46 | Chandauli | 08 | ||
Chitrakoot | 08 | Deorai | 80 | ||
Etah | 45 | Etawah | 49 | ||
Ayodhya | 52 | Farrukhabad | 45 | ||
Fatehpur | 0 | Firozabad | 46 | ||
Gautam Buddha Nagar | 23 | Ghaziabad | 44 | ||
Ghazipur | 48 | Gonda | 58 | ||
Gorakhpur | 0 | Hamirpur | 52 | ||
Hapur | 26 | Hardoi | 119 | ||
Hathras | 04 | Jalaun | 65 | ||
Jaunpur | 11 | Jhansi | 116 | ||
Kannauj | 54 | Kanpur Dehat | 34 | ||
Kanpur Nagar | 100 | Kasganj | 23 | ||
Kaushambi | 47 | Kushinagar | 52 | ||
Lakhimpur Kheri | 140 | Lalitpur | 54 | ||
Lucknow | 52 | Maharajganj | 48 | ||
Mahoba | 36 | Mainpuri | 41 | ||
Mathura | 32 | Mau | 61 | ||
Meerut | 36 | Mirzapur | 69 | ||
Moradabad | 59 | Muzaffarnagar | 70 | ||
Pilibhit | 49 | Pratapgarh | 80 | ||
Raebareili | 120 | Rampur | 54 | ||
Saharanpur | 56 | Sambhal | 29 | ||
Sant Kabir Nagar | 49 | Sant Ravidas Nagar | 20 | ||
Shahjahanpur | 75 | Shamli | 35 | ||
Sharawati | 15 | Siddharth Nagar | 06 | ||
Sitapur | 104 | Sonbhadra | 0 | ||
Sultanpur | 58 | Unnao | 66 | ||
Varanasi | 65 | Total | 4000 | ||
For Category Wise Vacancy Details Read the Notification | |||||
Important Dates
|
|||||
Application Fee
|
|||||
Age Limit as on 04/02/2022
|
|||||
How to Apply?
|